Programme
The programme 2008.
Monday 30 June 2008:
Welcome and overview and introduction to the symposium themes
Chair: Director Arvid Hallén, The Research Council of NorwaySession 1: 17:00-19:00
Tuesday 1 July:
In depth discussions on the symposium themes
Chair: Director Arvid Hallén, The Research Council of Norway.
Session 2: 09.00-12.30 Sub-theme 1:
Successful research cooperation: Understanding the role of snow and ice for climate change and its impacts
Session 3: 13:30-16:30 Chair: Director Arvid Hallén, The Research Council of Norway.
Sub-theme 2: Innovation, implementation and transfer of climate friendly technologies
Wednesday 2 July Chair: Director Arvid Hallén, The Research Council of Norway.
Session 4: 9:00-11:00
The political challenge: possibilities and obstacles for the solution of the climate problem
Welcome and overview and introduction to the symposium themes
Chair: Director Arvid Hallén, The Research Council of NorwaySession 1: 17:00-19:00
| 17.00 - | Welcome to Ny-Ålesund and the Symposium: Knut M. Ore, Chairman of the Kings Bay AS and the Symposium Board, Kings Bay AS (3 min.) |
| 17.10: | Opening by the Minister of Research and Higher Education, Ms. Tora Aasland |
| 17.20 – 18.20: | Ministers: Short Opening Key Notes (15 min.):· Dr. Annette Schavan, Federal Minister of Education and Research, Germany · Mr. Kapil Sibal, Minister, Department of Science and Technology, India ·Mr. Christian Gaudin, French senator. Climate change : a global observation necessary for the preparation of a global solution” |
| 18.20 – 18.45: | Key presentation on the climate challenge and north-south technology collaboration, Helge Drange, Professor, Bjerknes Centre for Climate Research. |
| 18.45 – 19.10: | The importance of ice & snow in the global climate system, Mark Serreze, Senior Research Scientist, National Snow and Ice Data Center, NSIDC |
| 19:10 – 19:20: | Q&A |
| 19.20 – 19.45: | A unique international environmental research and monitoring platform. Director Karin Lochte, Alfred Wegener Institute for Polar and Marine Research, AWI |
| 19:45 - : | DINNER Presentation over evening coffee: Ny-Ålesund. History and organisation. Oddvar Midtkandal, Director, Kings Bay AS |
In depth discussions on the symposium themes
Chair: Director Arvid Hallén, The Research Council of Norway.
Session 2: 09.00-12.30 Sub-theme 1:
Successful research cooperation: Understanding the role of snow and ice for climate change and its impacts
| 09.00 – 09.30: | Key
presentation on IPY and polar research cooperation as a model for
science collaboration/snow and ice. Why have we succeeded in broad
research cooperation in the polar areas and are the experiences
applicable to other research topics like climate change and technology
cooperation? David Carlson, Director of IPY International Programme Office . |
| 09.30 – 10.15: | What can IPY tell us – so far?· Some specific results from IPY/Land (South Pole traverse) Research Director Kim Holmén, Norwegian Polar Institute Some specific results from IPY/Ocean (Presentation of Damocles or another marine programme). Dr. Jackie Grebmaier, University of Maryland, Center for Environmental Science· Q&A |
| 10.15 – 10.45: | COFFEE BREAK |
| 10.45 – 11.05: | A case study from Himalaya, Dr. Mats Eriksson, Acting Programme Manager, International Centre for Integrated Mountain Development, ICIMOD |
| 11.05 – 11.25: | A case study from the Alpes. Dr. Frank Paul, University of Zürich |
| 11.25 – 11.45: | Summary: Can the experiences from ACIA be applied on a similar assessment in alpine areas? Pål Prestrud, Former Vice Chair, ACIA Steering Committee and Director at CICERO |
| 11.45 – 12.30: | Discussions |
| 12.30 – 13.30: | LUNCH |
Sub-theme 2: Innovation, implementation and transfer of climate friendly technologies
| 13:30 – 14:00: | On the need for an international climate treaty securing necessary technological development. Key presentation and overview on the challenge of climate change and the need for technology and international research collaboration and initiatives, Knut H. Alfsen, Head Research Director, CICERO |
| 14.00 – 14:30: | Hydrogen on board storage for mobile applications, National Institute of Advanced Industrial Science and Technology (AIST), Dr. Akiba Etsuo |
| 14.30 – 15.00: | COFFEE BREAK |
| 15:00 – 15:30: | The economics of climate change. Main findings from the OECD. Environmental Outlook to 2030. Lorents Lorentsen, Director, OECD, Environment Directorate |
| 15:30-16.00 | From the business point of view: Frameworks and instruments needed for technology development. Hans Enocson, Director, National Executive Nordic Region |
| 16:00 – 16:30: | Discussions |
| 17.30: | Boat trip on the Kings Bay |
| 20.00: | DINNER |
Session 4: 9:00-11:00
The political challenge: possibilities and obstacles for the solution of the climate problem
| 09.00-09.25 | Laurent Stefanini, ambassador of France, delegate to the environment. State of the negotiations on climate change.What are the challenges?what is France,chairing the EU from the 1st of july expecting? |
| 09.25-09.50 | The new roadmap of balancing environment and development and its implications for climate change policies in China, Yong Ren, Deputy Director-General, Ph.D, Senior Research Fellow, Ministry of Environmental Protection (MEP), China |
| 09.50-10.0010.00-11.00 | Introduction to discussions, Kim Holmén, Norwegian Polar Institute Discussions |
| 11.00-11.05 | Concluding remarks: Tora Aasland, Minister of Research and Higher Education |
| 11.05-11.45 | CHECK OUT(hotel and rooms) |
Last updated: Mar 16, 2009
Read more
2011
- Practical Information
2010
- Links to media and press report from the Symposium
- Speaker presentations
- Program
- List of participants
- About the Symposium 2010
2008
- Presentations
- Programme
2007
- Presentations
- Programme

